HQ NEO II 14.0M De Power Kite
HQ NEO II 14.0M De Power Kite
Price: £879.99
The Neo II advances the evolution of water relaunchable closed cell technology. Increased performance and safety make the NEO II the standard for versatility on land, snow or water.
In cooperation with Tom Bourdeau , HQ launch a true crossover kite.
The innovative closed cell design and bridle system allows riders to use the Neo on the land, on the snow and on the water. Launching the Neo 2 (II) is easy and the stability and depower is outstanding in it’s class.
The HQ NEO II has evolved to provide faster, tighter turning and an increased depower range with more pop for higher jumps. Larger intake valves allow quicker ram-air inflation.
Riders will appreciate the redesigned molded chicken loop and the new TDS (Total Depower Safety) flagging line that provides an increased level of safety and simplified self-landing.
The control bar is clean and neat with single power strap equipped with a clam-cleat for easy adjustment. The depower strap is easy to reach at all times.
The "top hat" safety release is easy to reach, now located under the bar and effectively dumps the kite on the center-line bridle, folding the kite back and killing all power.
![]() | Neo 2 Accssories (incl.):
|
Even when fully powered up, bar pressure is light to moderate, giving good feedback and flying with one hand is easy.
| Size | 6.0 | 8.0 | 11.0 | 14.0 |
|---|---|---|---|---|
| Flat Area (m²/sqm) | 6.0 | 8.0 | 11.0 | 14.0 |
| Flat Span (cm/ft) | 450 / 14.7 | 540 / 17.7 | 646 / 21.2 | 717 / 23.5 |
| Height (cm/ft) | - | - | - | - |
| Flat AR | - | - | - | - |
| Cells | - | - | - | - |
| Wind (Bft.) | 2.5-7 14-61 km/h 9-38 mph 7.5-33 Knots | 2-6.5 6-55 km/h 4-34 mph 3.7-30 Knots | 2-5.5 6-44 km/h 4-27 mph 3.7-24 Knots | 2-4.5 6-34 km/h 4-21 mph 3.7-18 Knots |
| Dyneema Line Set (incl.) | Y-Line Set 300-600 kp (660/1320 Ib.) Back Line Set 270 kp (595 Ib.) 22 m (72 ft.) | Y-Line Set 300-600 kp (660/1320 Ib.) Back Line Set 270 kp (595 Ib.) 22 m (72 ft.) | Y-Line Set 300-600 kp (660/1320 Ib.) Back Line Set 270 kp (595 Ib.) 25 m (82 ft.) | Y-Line Set 300-600 kp (660/1320 Ib.) Back Line Set 270 kp (595 Ib.) 25 m (82 ft.) |
| Control Option | De-Power Control Bar 50 cm | De-Power Control Bar 50 cm | De-Power Control Bar 60 cm | De-Power Control Bar 60 cm |
| Colours | ![]() | ![]() | ![]() | ![]() |




































